Code of Colors
Code RGB Hexa : #rrggbb (Rouge/Vert/Bleu de 00 à FF)
Code RGB Dec : r/g/b (Rouge/Vert/Bleu de 0 à 255)
Code RGB % : r/g/b (Rouge/Vert/Bleu de 00 à 99)

1 Antiquewhite Blanc Antique #FAEBD7 250/235/215 97/91/83
2 Aqua Bleu Cyan #00FFFF 0/255/255 0/99/99
3 Aquamarine Aquamarine #7FFFD4 127/255/212 49/99/82
4 Azure Azur #F0FFFF 240/255/255 93/99/99
5 Beige Beige #F5F5DC 245/245/220 95/95/85
6 Bisque Bisque #FFE4C4 255/228/196 99/89/76
7 Black Noir #000000 0/0/0 0/0/0
8 Blanchedalmond Amande blanchie #FFEBCD 255/235/205 99/91/80
9 Blue Bleu #0000FF 0/0/255 0/0/99
10 Blueviolet Bleu Violet #8A2BE2 138/43/226 53/16/88
11 Brown Brun #A52A2A 165/42/42 64/16/16
12 Burlywood Brun Grossier #DEB887 222/184/135 86/71/52
13 Cadetblue Bleu Cadet #5F9EA0 95/158/160 37/61/62
14 Chartreuse Vert Clair #7FFF00 127/255/0 49/99/0
15 Chocolate Chocolat #D2691E 210/105/30 82/41/11
16 Coral Corail #FF7F50 255/127/80 99/49/31
17 Cornflowerblue Bleu Maïs #6495ED 100/149/237 39/58/92
18 Cornsilk Blé Soyeux #FFF8DC 255/248/220 99/96/85
19 Crimson Rouge Carmin #DC143C 220/20/60 85/7/23
20 Cyan Cyan #00FFFF 0/255/255 0/99/99
21 Darkblue Bleu Foncé #00008B 0/0/139 0/0/54
22 Darkcyan Cyan Foncé #008B8B 0/139/139 0/54/54
23 Darkgoldenrod Or Foncé #B8860B 184/134/11 71/52/4
24 Darkgrey Gris Foncé #A9A9A9 169/169/169 66/66/66
25 Darkgreen Vert Foncé #006400 0/100/0 0/39/0
26 Darkkhaki Kaki Foncé #BDB76B 189/183/107 73/71/41
27 Darkmagenta Magenta Foncé #8B008B 139/0/139 54/0/54
28 Darkolivegreen Vert Olive Foncé #556B2F 85/107/47 33/41/18
29 Darkorange Orange Foncé #FF8C00 255/140/0 99/54/0
30 Darkorchid Orchidée Foncé #9932CC 153/50/204 59/19/79
31 Darkred Rouge Foncé #8B0000 139/0/0 54/0/0
32 Darksalmon Saumon Foncé #E9967A 233/150/122 91/58/47
33 Darkseagreen Vert Océan Foncé #8FBC8F 143/188/143 55/73/55
34 Darkslateblue Bleu Ardoise Foncé #483D8B 72/61/139 28/23/54
35 Darkstalegrey Gris Ardoise Foncé #2F4F4F 47/79/79 18/30/30
36 Darkturquoise Turquoise Foncé #00CED1 0/206/209 0/80/81
37 Darkviolet Violet Foncé #2F4F4F 47/79/79 18/30/30
38 Deeppink Rose Profond #FF1493 255/20/147 99/7/57
39 Deepskyblue Bleu Ciel #00BFFF 0/191/255 0/74/99
40 Dimgray Gris Mat #696969 105/105/105 41/41/41
41 Dodgerblue Bleu Ciel de Laval #1E90FF 30/144/255 11/56/99
42 Firebrick Rouge Brique #B22222 178/34/34 69/13/13
43 Floralwhite Blanc Floral #FFFAF0 255/250/240 99/97/93
44 Forestgreen Vert Forestier #228B22 34/139/34 13/54/13
45 Fuchsia Fuchsia #FF00FF 255/0/255 99/0/99
46 Gainsboro Gainsboro #DCDCDC 220/220/220 85/85/85
47 Ghostwhite Fantôme de Neige #F8F8FF 248/248/255 96/96/99
48 Gold Or #FFD700 255/215/0 99/83/0
49 Goldenrod Or #DAA520 218/165/32 85/64/12
50 Gray Gris #808080 128/128/128 50/50/50
51 Green Vert #008000 0/128/0 0/50/0
52 Greenyellow Jaune-Vert #ADFF2F 173/255/47 67/99/18
53 Honeydew Miel Rose #F0FFF0 240/255/240 93/99/93
54 Hotpink Rose Lumineux #FF69B4 255/105/180 99/41/70
55 Indianred Rouge Indien #CD5C5C 205/92/92 80/35/35
56 Indigo Indigo #4B0082 75/0/130 29/0/50
57 Ivory Ivoire #FFFFF0 255/255/240 99/99/93
58 Khaki Kaki #F0E68C 240/230/140 93/89/54
59 Lavender Lavande #E6E6FA 230/230/250 89/89/97
60 Lavenderblush Rouge Lavande #FFF0F5 255/240/245 99/93/95
61 Lemonchiffon Citron #FFFACD 255/250/205 99/97/80
62 Lightblue Bleu Clair #ADD8E6 173/216/230 67/84/89
63 Lightcoral Rouge Corail Clair #F08080 240/128/128 93/50/50
64 Ligthcyan Cyan Clair #E0FFFF 224/255/255 87/99/99
65 Lightgoldenrodyellow Or Clair #FAFAD2 250/250/210 97/97/82
66 Lightgreen Vert Clair #90EE90 144/238/144 56/92/56
67 Lightgrey Gris Clair #D3D3D3 211/211/211 82/82/82
68 Lightpink Rose Clair #FFB6C1 255/182/193 99/71/75
69 Lightsalmon Saumon Clair #FFA07A 255/160/122 99/62/47
70 Ligthseagreen Vert Océan Clair #20B2AA 32/178/170 12/69/66
71 Lightskyblue Bleu Ciel Clair #87CEFA 135/206/250 52/80/97
72 Lightslategray Gris Ardoise Clair #778899 119/136/153 46/53/59
73 Lightsteelblue Gris Acier Clair #B0C4DE 176/196/222 68/76/86
74 Lightyellow Jaune Clair #FFFFE0 255/255/224 99/99/87
75 Lime Citron Clair #00FF00 0/255/0 0/99/0
76 Limegreen Jaune Citron #32CD32 50/205/50 19/80/19
77 Linen Vieille Toile #FAF0E6 250/240/230 97/93/89
78 Magenta Rouge Magenta #FF00FF 255/0/255 99/0/99
79 Maroon Marron #800000 128/0/0 50/0/0
80 Mediumaquamarine Aquamarine Moyen #66CDAA 102/205/170 39/80/66
81 Mediumblue Bleu Moyen #0000CD 0/0/205 0/0/80
82 Mediumorchid Orchidée Moyen #BA55D3 186/85/211 72/33/82
83 Mediumpurple Violet Moyen #9370DB 147/112/219 57/43/85
84 Mediumseagreen Vert Océan Moyen #3CB371 60/179/113 23/69/44
85 Mediumslateblue Bleu Ardoise Moyen #7B68EE 123/104/238 48/40/92
86 Mediumspringgreen Vert Printanier Moyen #00FA9A 0/250/154 0/97/60
87 Mediumturquoise Turquoise Moyen #48D1CC 72/209/204 28/81/79
88 Mediumvioletred Rouge-Violet Moyen #C71585 199/21/133 77/8/51
89 Midnightblue Bleu Nuit #191970 25/25/112 9/9/43
90 Mintcream Crème de Menthe #F5FFFA 245/255/250 95/99/97
91 Mistyrose Vieux Rose #FFE4E1 255/228/225 99/89/87
92 Navajowhite Blanc Espagnol #FFDEAD 255/222/173 99/86/67
93 Navy Bleu Marine #000080 0/0/128 0/0/50
94 Oldlace Vieil Or #FDF5E6 253/245/230 98/95/89
95 Olive Vert Olive #808000 128/128/0 50/50/0
96 Olivedrab Vert-Brun Olive #6B8E23 107/142/35 41/55/13
97 Orange Orange #FFA500 255/165/0 99/64/0
98 Orangered Rouge-Orange #FF4500 255/69/0 99/26/0
99 Orchid Orchidée #DA70D6 218/112/214 85/43/83
100 Palegoldenrod Or Pâle #EEE8AA 238/232/170 92/90/66
101 Palegreen Vert Pâle #98FB98 152/251/152 59/98/59
102 Paleturquoise Turquoise Pâle #AFEEEE 175/238/238 68/92/92
103 Palevioletred Rouge-Violet Pâle #DB7093 219/112/147 85/43/57
104 Papayawhip Papaye #FFEFD5 255/239/213 99/93/83
105 Peachpuff Pêche #FFDAB9 255/218/185 99/85/72
106 Peru Pérou #CD853F 205/133/63 80/51/24
107 Pink Rose #FFC0CB 255/192/203 99/75/79
108 Plum Prune #DDA0DD 221/160/221 86/62/86
109 Powderblue Bleu Poudre #B0E0E6 176/224/230 68/87/89
110 Purple Pourpre #800080 128/0/128 50/0/50
111 Red Rouge #FF0000 255/0/0 99/0/0
112 Rosybrown Brun Rosé #BC8F8F 188/143/143 73/55/55
113 Royalblue Bleu Royal #4169E1 65/105/225 25/41/87
114 Saddlebrown Brun Cuir #8B4513 139/69/19 54/26/7
115 Salmon Saumon #FA8072 250/128/114 97/50/44
116 Sandybrown Sable #F4A460 244/164/96 95/64/37
117 Seagreen Vert Océan #2E8B57 46/139/87 17/54/33
118 Seashell Coquillage #FFF5EE 255/245/238 99/95/92
119 Sienna Ocre #A0522D 160/82/45 62/32/17
120 Silver Argent #C0C0C0 192/192/192 75/75/75
121 Skyblue Bleu Ciel de Nice #87CEEB 135/206/235 52/80/91
122 Slateblue Bleu Ardoise #6A5ACD 106/90/205 41/35/80
123 Slategray Gris Ardoise #708090 112/128/144 43/50/56
124 Snow Neige #FFFAFA 255/250/250 99/97/97
125 Springgreen Vert Printanier #00FF7F 0/255/127 0/99/49
126 Steelblue Bleu Acier #4682B4 70/130/180 27/50/70
127 Tan Brun-Jaune #D2B48C 210/180/140 82/70/54
128 Teal Vert Canard #008080 0/128/128 0/50/50
129 Thistle Ortie #D8BFD8 216/191/216 84/74/84
130 Tomato Rouge Tomate #FF6347 255/99/71 99/38/27
131 Turquoise Turquoise #40E0D0 64/224/208 25/87/81
132 Violet Violet #EE82EE 238/130/238 92/50/92
133 Wheat Blé #F5DEB3 245/222/179 95/86/69
134 White Blanc #FFFFFF 255/255/255 99/99/99
135 Whitesmoke Fumée Blanche #F5F5F5 245/245/245 95/95/95
136 Yellow Jaune #FFFF00 255/255/0 99/99/0
137 Yellowgreen Vert-Jaune #9ACD32 154/205/50 60/80/19
138 Aliceblue Bleu Alice #A0CE00 160/206/0 62/80/0

 [Menu]
Last Update
02/10/2023
48741 visitors
850589 robots
since 01/01/2003
Page generated
in 2.25 seconds
💗 2003-2024 by S. MARLIERE. Copying is an act of love. Love is not subject to law. Please copy and share.